Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Tag | Polyester, CASUAL, Straight, Short Sleeve, O Neck, Fashion, Loose, Striped, Split Joint, Elastic Waist, Two-pieces |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Striped |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Closure Type | Elastic Waist |
Profile | Straight |
About Size In Inches And CM
Size(in) | Bust | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 36.6 | 24 | 8.7 | 37.4 | 15.7 |
M | 38.6 | 24.4 | 9.1 | 39.4 | 16.1 |
L | 40.6 | 24.8 | 9.4 | 41.3 | 16.5 |
XL | 42.5 | 25.2 | 9.8 | 43.3 | 16.9 |
2XL | 44.5 | 25.6 | 10.2 | 45.3 | 17.3 |
3XL | 46.5 | 26 | 10.6 | 47.2 | 17.7 |
Size(cm) | Bust | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 93 | 61 | 22 | 95 | 40 |
M | 98 | 62 | 23 | 100 | 41 |
L | 103 | 63 | 24 | 105 | 42 |
XL | 108 | 64 | 25 | 110 | 43 |
2XL | 113 | 65 | 26 | 115 | 44 |
3XL | 118 | 66 | 27 | 120 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.