Weight | 0.675kg = 1.4881 lb = 23.8099 oz |
Tag | Polyester, CASUAL, Short Sleeve, O Neck, Fashion, Loose, Striped, Split Joint, Elastic Waist, Two-pieces |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Striped |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Closure Type | Elastic Waist |
About Size In Inches And CM
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37.4 | 26.8 | 24 | 24.8 | 8.7 | 39.4 | 14.6 |
M | 39.4 | 28.3 | 24.4 | 25.2 | 9.1 | 41.3 | 15 |
L | 41.3 | 29.9 | 24.8 | 25.6 | 9.4 | 43.3 | 15.4 |
XL | 43.3 | 31.5 | 25.2 | 26 | 9.8 | 45.3 | 15.7 |
2XL | 45.3 | 33.1 | 25.6 | 26.4 | 10.2 | 47.2 | 16.1 |
3XL | 47.2 | 34.6 | 26 | 26.8 | 10.6 | 49.2 | 16.5 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 95 | 68 | 61 | 63 | 22 | 100 | 37 |
M | 100 | 72 | 62 | 64 | 23 | 105 | 38 |
L | 105 | 76 | 63 | 65 | 24 | 110 | 39 |
XL | 110 | 80 | 64 | 66 | 25 | 115 | 40 |
2XL | 115 | 84 | 65 | 67 | 26 | 120 | 41 |
3XL | 120 | 88 | 66 | 68 | 27 | 125 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.